
Benetton shares ended 2005 essentially in line with 2004 at a price of 9.62 euro, as compared with the 9.74 euro as of December 31, 2004. Average daily trading volumes during the year came to roughly 660,000 shares.
Benetton American Depositary Receipts (ADRs) in circulation on the NYSE increased during the year by roughly 450,000, bringing the total number of securities to 2,172,289 (equivalent to 4,344,578 ordinary shares or 7.1% of the free float). Benetton ADRs ended trading on December 30, 2005, at Usd 22.90 (versus Usd 26.76 as of December 31, 2004).
View the "Stock Quote/Chart" page in the Investor Relations site
| Download the Performance of Benetton shares in Excel format |
| 2005 | 2004 | 2003(1) | 2002(1) | 2001(1) | |
|---|---|---|---|---|---|
| Earnings per share (euro) | 0.62 | 0.60 | 0.59 | (0.05) | 0.82 |
| Shareholders’ equity per share (euro) | 7.02 | 6.64 | 6.47 | 6.29 | 6.86 |
| Dividend per share (euro) | 0.34 | 0.34 | 0.38 | 0.35 | 0.41 |
| Pay-out ratio (%) | 55 | 57 | 64 | n.a. | 50 |
| Dividend yield | 3.5 | 3.9 | 3.8 | 4.8 | 3.6 |
| Price on Dec. 31 (euro) | 9.62 | 9.74 | 9.11 | 8.50 | 12.72 |
| Screen-based price: high (euro) | 10.15 | 10.18 | 11.30 | 15.90 | 22.44 |
| Screen-based price: low (euro) | 7.01 | 8.33 | 5.90 | 8.50 | 9.75 |
| Price per share/Earnings per share | 15.5 | 16.2 | 15.4 | n.a. | 15.5 |
| Price per share/Shareholders’ equity per share | 1.4 | 1.5 | 1.4 | 1.4 | 1.9 |
| Market capitalization (millions of euro) | 1,747 | 1,768 | 1,654 | 1,543 | 2,309 |
| Average no. of shares outstanding | 181,558,811 | 181,558,811 | 181,558,811 | 181,341,018 | 180,720,969 |
| No. of shares comprising share capital |
181,558,811 | 181,558,811 | 181,558,811 | 181,558,811 | 181,558,811 |
(1) Data before transition to IFRS.
